BLACKBOX TRADING SIGNALS
BlackBox Trading Signals is a private analytics platform focused on tracking the performance of automated trading systems in the financial markets. These systems continuously monitor live market data and evaluate predefined trading rules using inputs such as price movement, volume, volatility, technical indicators, and time-based signals. When the trading rules are triggered, the systems automatically execute buy or sell orders electronically through connected brokers without manual intervention. The platform aggregates and analyzes this activity to provide comprehensive reporting metrics and a centralized framework to provide comparative system evaluation across multiple strategies and market conditions.
Presenting EURJPY Hedge
Win Rate: 82.14% | Return: 19.08%
| System: | EURJPY Hedge |
| Description: | The EURJPY Hedge system is our pilot program designed to reduce market exposure and limit drawdowns by holding long and short positions simultaneously while adjusting its directional exposure as market conditions change. This structure allows the system to maintain positions on both sides of the market while selectively increasing or reducing exposure in response to changing price conditions. Positions are opened, maintained, adjusted, and closed according to predefined trading rules with the objective of balancing directional participation against the protection provided by opposing positions. |
Summary Statistics
| Start Date | April 10, 2026 |
| Last Date | August 20, 2026 |
| Number of Trades | 56 |
| Number of Wins | 46 |
| Number of Losses | 10 |
| Win Rate | 82.14% |
| Max Drawdown | $513.80 |
| Max Deviation | $105.09 |
| Net Profit | $1,907.60 |
Weekly Performance
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Cum. Total |
|---|---|---|---|---|---|---|---|
| April 2026 | $0.00 | $43.20 | $94.80 | $62.40 | $20.40 | $220.80 | $220.80 |
| May 2026 | $36.40 | $72.80 | $140.80 | $14.00 | $4.40 | $268.40 | $489.20 |
| June 2026 | $14.00 | $24.80 | $151.20 | $49.00 | $2.80 | $241.80 | $731.00 |
| July 2026 | $279.40 | $0.00 | $295.00 | $146.00 | $125.80 | $846.20 | $1,577.20 |
| August 2026 | $50.80 | $116.60 | $163.00 | --- | --- | $330.40 | $1,907.60 |
Detailed Statistics
| Start Date | April 10, 2026 |
| Last Date | August 20, 2026 |
| Number of Days | 132 |
| Starting Balance | $10,000.00 |
| Ending Balance | $11,907.60 |
| Number of Trades | 56 |
| Number of Wins | 46 |
| Number of Losses | 10 |
| Win Rate | 82.14% |
| Max Monthly Profit | $846.20 |
| Avg Monthly Profit | $381.52 |
| Max Equity Drawdown | $513.80 |
| Max Equity Deviation | $105.09 |
| Max Concurrent Open Trades | 4 |
| Max Time in Trade | 21 Days 23:40:07 |
| Net Yield | 19.08% |
| Underlying Yield | -0.18% |
| Yield to Underlying | -103.47× |
| Gross Profit | $2,585.00 |
| Gross Loss | -$677.40 |
| Net Profit | $1,907.60 |
Last 10 Trades
| Trade Number | Symbol | Contract Size | Direction | Qty | Entry Date | Entry Price | Exit Date | Exit Price | Days in Trade | Points | Gross Profit | Commission | Net Profit | Cum. Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | EURJPY | 100,000 | Buy | 0.40 | Jul 27, 2026 19:25 | 186.283 | Jul 28, 2026 17:51 | 186.482 | 0.93 | +0.199 | $48.60 | -$2.40 | $46.60 | $1,527.40 |
| 48 | EURJPY | 100,000 | Buy | 0.40 | Jul 28, 2026 22:19 | 186.612 | Jul 29, 2026 21:00 | 186.815 | 0.95 | +0.203 | $49.80 | -$2.40 | $47.80 | $1,577.20 |
| 49 | EURJPY | 100,000 | Buy | 0.40 | Jul 30, 2026 03:27 | 187.306 | Aug 20, 2026 21:09 | 185.709 | 21.74 | -1.597 | -$401.60 | -$2.40 | -$396.20 | $1,175.60 |
| 50 | EURJPY | 100,000 | Buy | 0.40 | Jul 30, 2026 16:36 | 186.155 | Aug 20, 2026 21:09 | 185.709 | 21.19 | -0.446 | -$112.20 | -$2.40 | -$106.80 | $1,063.40 |
| 51 | EURJPY | 100,000 | Buy | 0.40 | Jul 30, 2026 17:06 | 183.462 | Aug 20, 2026 21:09 | 185.709 | 21.17 | +2.247 | $565.00 | -$2.40 | $570.40 | $1,628.40 |
| 52 | EURJPY | 100,000 | Sell | 0.40 | Aug 6, 2026 04:30 | 182.188 | Aug 7, 2026 15:34 | 181.988 | 1.46 | +0.200 | $50.80 | -$2.40 | $46.00 | $1,679.20 |
| 53 | EURJPY | 100,000 | Sell | 0.40 | Aug 10, 2026 16:47 | 183.536 | Aug 12, 2026 12:24 | 183.305 | 1.82 | +0.231 | $58.20 | -$2.40 | $51.00 | $1,737.40 |
| 54 | EURJPY | 100,000 | Sell | 0.40 | Aug 13, 2026 21:24 | 183.867 | Aug 14, 2026 15:30 | 183.635 | 0.75 | +0.232 | $58.40 | -$2.40 | $53.60 | $1,795.80 |
| 55 | EURJPY | 100,000 | Sell | 0.40 | Aug 17, 2026 17:05 | 184.641 | Aug 19, 2026 15:33 | 184.405 | 1.94 | +0.236 | $59.40 | -$2.40 | $52.20 | $1,855.20 |
| 56 | EURJPY | 100,000 | Sell | 0.40 | Aug 19, 2026 19:46 | 184.809 | Aug 19, 2026 22:57 | 184.602 | 0.13 | +0.207 | $52.40 | -$2.40 | $50.00 | $1,907.60 |
BlackBox Trading Signals is under development and is intended solely for informational purposes. No financial services are offered herein. The name “BlackBox Trading Signals” is retained in its entirety. All rights reserved.
Contact: admin@blackboxtradingsignals.com